| Gwariant Adran 137 | Section 137 Expenditure 2025–2026 |
| HYSBYSIAD AM GWBLHAU ARCHWILIAD | CONCLUSION OF AUDIT 2022 – 23 |
| HYSBYSIAD AM GWBLHAU ARCHWILIAD | CONCLUSION OF AUDIT 2021 – 22 |
| HYSBYSIAD AM GWBLHAU ARCHWILIAD | CONCLUSION OF AUDIT 2023 – 24 & 2024 – 25 |
| CYFRIFON | ACCOUNTS 2024 – 25 |
| LWFANS YR AELODAU | ALLOWANCE TO MEMBERS 2024-25 |
| CYFRIFON | ACCOUNTS 2023 – 24 |
| *AMENDED* ACCOUNT (PAGE 1) 2023-2024 |
| CYFRIFON | ACCOUNTS 2022 – 23 |
| NOTICE OF AUDIT 2021-22 |
| CYFRIFON 2021-2022 |
| CYFRIFON 2021-2022 |
| CYFRIFON 2019-2020 |
| CYFRIFON 2018-2019 |
| Cyfrifon 2018-2019 |
| Cyfrifon-2017 |
| Cyfrifon-2016 |